Chemical Compatibility
Materials used within the pump and pumping systems must be chemically compatible. The following information is intended to be used as a general guideline for pump material selection. The information accuracy of these ratings cannot be guaranteed, nor is it a complete list due to the extensive area of this field.
Temperature variations may affect the compatibility of the fluid with the given pump material by accelerating the reaction. If you are unsure of the compatibility of your chemical, we recommend testing a sample of the material in question with the chemical.
Fluids | Galv Steel |
AISI 304 S/Steel |
AISI 316 S/Steel |
Brass | Polyurethane | Viton | Teflon | NBR |
---|---|---|---|---|---|---|---|---|
Acetone | Excellent | Excellent | Excellent | None | None | Not Compatible | Excellent | None |
Alcohols: ethyl | Excellent | Excellent | Excellent | Good | None | Excellent | Excellent | Excellent |
Alcohols: methyl | Excellent | Excellent | Excellent | - | None | None | Excellent | Excellent |
Antifreeze | Excellent | Excellent | Excellent | Excellent | - | Excellent | Excellent | Excellent |
Aromatic hydrocarbons | - | Excellent | Excellent | - | None | Excellent | Excellent | None |
Brake Cleaner (non-chlorinated) | - | Excellent | Excellent | - | Poor | Excellent | Good | Excellent |
Brake Cleaner (chlorinated) | Poor | Good | Excellent | - | - | Excellent | Excellent | None |
Brake fluid | Excellent | Excellent | Excellent | Excellent | None | None | Excellent | None |
Deionized water | - | - | Excellent to 48°C |
- | - | Excellent to 22°C |
Excellent to 48°C |
Excellent to 22°C |
Diesel fuel | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
Engine oil | Excellent | Excellent | Excellent to 48°C |
Excellent | Excellent | Excellent | Excellent | Excellent |
Ethyl acetate | Poor | Excellent | Excellent | Excellent | None | None | Excellent | None |
Ethyl chloride | None | Excellent | Excellent | - | Poor | Excellent | Excellent | Excellent |
Ethyl sulphate | - | None | None | - | - | Excellent | Excellent | Excellent |
Fresh water | None | Excellent | Excellent | Good | Excellent | Good | Excellent | Excellent |
Fuel oil | - | - | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
Gasoline, unleaded | Excellent | Excellent | Excellent to 48°C |
Excellent | None | Excellent | Excellent | Excellent |
Grease | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Hydraulic oil (petro) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Hydraulic oil (synthetic) | Excellent | Excellent | Excellent | Excellent | - | Excellent | Excellent | Poor |
Jet fuel | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent | Excellent |
Kerosene | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent | Excellent |
Mine water | None | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent |
Oils: fuel (1, 2, 3, 4, 5, 6) |
- | - | Excellent | Good | - | Good | Excellent | Good |
Oils: mineral | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Oils: transformer | Excellent | Excellent | Excellent | - | - | Excellent | Excellent | Excellent |
Oils: turbine | Excellent | Excellent | Excellent | - | Good | Good | Excellent | Good |
Sea water | - | Poor | Poor | Excellent | Excellent | Excellent | Excellent | Excellent to 48°C |
Toluene | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent | None |
Turpentine | Good | Excellent | Excellent | Good | None | Excellent | Excellent | Excellent |
Urea (AdBlue) | - | Good | Good | - | - | Excellent | Excellent | Good |
Weed killers | - | - | Excellent | - | - | Excellent | - | Excellent |
▼ SHARE ARTICLE ▼